Bidding history on lot 2 in sale 15

Date/Time Bid Amount
14/09 11:19:07 AM BST £3000
14/09 11:19:01 AM BST £2800
14/09 11:19:00 AM BST £2600
14/09 11:18:56 AM BST £2400
14/09 11:18:52 AM BST £2200
14/09 11:18:46 AM BST £2000
14/09 11:18:40 AM BST £1900
14/09 11:18:36 AM BST £1800
14/09 11:18:33 AM BST £1700
14/09 11:18:32 AM BST £1600
14/09 11:18:29 AM BST £1500
14/09 11:18:27 AM BST £1400
14/09 11:18:22 AM BST £1300
14/09 11:18:16 AM BST £1200
Items per page
Previous|1|Next